Chennai Super Kings | |||
PLAYER | Nationality | Type | Price Paid |
Daryl Mitchell | Overseas | All-Rounder | ₹ 14,00,00,000 |
Sameer Rizvi | Indian | Batter | ₹ 8,40,00,000 |
Shardul Thakur | Indian | All-Rounder | ₹ 4,00,00,000 |
Mustafizur Rahman | Overseas | Bowler | ₹ 2,00,00,000 |
Rachin Ravindra | Overseas | All-Rounder | ₹ 1,80,00,000 |
Avanish Rao Aravelly | Indian | Wicket-Keeper | ₹ 20,00,000 |
Delhi Capitals | |||
PLAYER | Nationality | Type | Price Paid |
Kumar Kushagra | Indian | Wicket-Keeper | ₹ 7,20,00,000 |
Jhye Richardson | Overseas | Bowler | ₹ 5,00,00,000 |
Harry Brook | Overseas | Batter | ₹ 4,00,00,000 |
Sumit Kumar | Indian | All-Rounder | ₹ 1,00,00,000 |
Shai Hope | Overseas | Wicket-Keeper | ₹ 75,00,000 |
Tristan Stubbs | Overseas | Wicket-Keeper | ₹ 50,00,000 |
Ricky Bhui | Indian | Wicket-Keeper | ₹ 20,00,000 |
Swastik Chhikara | Indian | Batter | ₹ 20,00,000 |
Rasikh Dar | Indian | Bowler | ₹ 20,00,000 |
Gujarat Titans | |||
PLAYER | Nationality | Type | Price Paid |
Spencer Johnson | Overseas | Bowler | ₹ 10,00,00,000 |
Shahrukh Khan | Indian | All-Rounder | ₹ 7,40,00,000 |
Umesh Yadav | Indian | Bowler | ₹ 5,80,00,000 |
Robin Minz | Indian | Wicket-Keeper | ₹ 3,60,00,000 |
Sushant Mishra | Indian | Bowler | ₹ 2,20,00,000 |
Kartik Tyagi | Indian | Bowler | ₹ 60,00,000 |
Azmatullah Omarzai | Overseas | All-Rounder | ₹ 50,00,000 |
Manav Suthar | Indian | Bowler | ₹ 20,00,000 |
Kolkata Knight Riders | |||
PLAYER | Nationality | Type | Price Paid |
Mitchell Starc | Overseas | Bowler | ₹ 24,75,00,000 |
Mujeeb Rahman | Overseas | Bowler | ₹ 2,00,00,000 |
Sherfane Rutherford | Overseas | Batter | ₹ 1,50,00,000 |
Gus Atkinson | Overseas | Bowler | ₹ 1,00,00,000 |
Manish Pandey | Indian | Batter | ₹ 50,00,000 |
K.S. Bharat | Indian | Wicket-Keeper | ₹ 50,00,000 |
Chetan Sakariya | Indian | Bowler | ₹ 50,00,000 |
Angkrish Raghuvanshi | Indian | Batter | ₹ 20,00,000 |
Ramandeep Singh | Indian | All-Rounder | ₹ 20,00,000 |
Sakib Hussain | Indian | Bowler | ₹ 20,00,000 |
Lucknow Super Giants | |||
PLAYER | Nationality | Type | Price Paid |
Shivam Mavi | Indian | Bowler | ₹ 6,40,00,000 |
M. Siddharth | Indian | Bowler | ₹ 2,40,00,000 |
David Willey | Overseas | All-Rounder | ₹ 2,00,00,000 |
Ashton Turner | Overseas | Batter | ₹ 1,00,00,000 |
Arshin Kulkarni | Indian | All-Rounder | ₹ 20,00,000 |
Mohd. Arshad Khan | Indian | All-Rounder | ₹ 20,00,000 |
Mumbai Indians | |||
PLAYER | Nationality | Type | Price Paid |
Gerald Coetzee | Overseas | All-Rounder | ₹ 5,00,00,000 |
Nuwan Thushara | Overseas | Bowler | ₹ 4,80,00,000 |
Dilshan Madushanka | Overseas | Bowler | ₹ 4,60,00,000 |
Mohammad Nabi | Overseas | All-Rounder | ₹ 1,50,00,000 |
Shreyas Gopal | Indian | Bowler | ₹ 20,00,000 |
Shivalik Sharma | Indian | All-Rounder | ₹ 20,00,000 |
Anshul Kamboj | Indian | All-Rounder | ₹ 20,00,000 |
Naman Dhir | Indian | All-Rounder | ₹ 20,00,000 |
Punjab Kings | |||
PLAYER | Nationality | Type | Price Paid |
Harshal Patel | Indian | All-Rounder | ₹ 11,75,00,000 |
Rilee Rossouw | Overseas | Batter | ₹ 8,00,00,000 |
Chris Woakes | Overseas | All-Rounder | ₹ 4,20,00,000 |
Tanay Thyagarajann | Indian | All-Rounder | ₹ 20,00,000 |
Vishwanath Pratap Singh | Indian | All-Rounder | ₹ 20,00,000 |
Ashutosh Sharma | Indian | All-Rounder | ₹ 20,00,000 |
Shashank Singh | Indian | Batter | ₹ 20,00,000 |
Prince Choudhary | Indian | Bowler | ₹ 20,00,000 |
Rajasthan Royals | |||
PLAYER | Nationality | Type | Price Paid |
Rovman Powell | Overseas | Batter | ₹ 7,40,00,000 |
Shubham Dubey | Indian | Batter | ₹ 5,80,00,000 |
Nandre Burger | Overseas | Bowler | ₹ 50,00,000 |
Tom Kohler-Cadmore | Overseas | Wicket-Keeper | ₹ 40,00,000 |
Abid Mushtaq | Indian | All-Rounder | ₹ 20,00,000 |
Royal Challengers Bangalore | |||
PLAYER | Nationality | Type | Price Paid |
Alzarri Joseph | Overseas | Bowler | ₹ 11,50,00,000 |
Yash Dayal | Indian | Bowler | ₹ 5,00,00,000 |
Lockie Ferguson | Overseas | Bowler | ₹ 2,00,00,000 |
Tom Curran | Overseas | All-Rounder | ₹ 1,50,00,000 |
Saurav Chuahan | Indian | Batter | ₹ 20,00,000 |
Swapnil Singh | Indian | All-Rounder | ₹ 20,00,000 |
Sunrisers Hyderabad | |||
PLAYER | Nationality | Type | Price Paid |
Pat Cummins | Overseas | All-Rounder | ₹ 20,50,00,000 |
Travis Head | Overseas | Batter | ₹ 6,80,00,000 |
Jaydev Unadkat | Indian | Bowler | ₹ 1,60,00,000 |
Wanindu Hasaranga | Overseas | All-Rounder | ₹ 1,50,00,000 |
Jhathavedh Subramanyan | Indian | Bowler | ₹ 20,00,000 |
Akash Singh | Indian | Bowler | ₹ 20,00,000 |
Comments are closed.